| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 4, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Monday | April 7, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Friday | April 11, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Monday | April 14, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Saturday | April 19, 2025 | 1:00 PM | 2:30 PM | Practice | Spaulding Field 3 | |
| Monday | April 21, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Wednesday | May 7, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Field 3 | vs. Lunenberg Blues |
| Saturday | May 10, 2025 | 4:30 PM | 8:00 PM | Practice | Spaulding Field 2 | |
| Sunday | May 11, 2025 | 4:00 PM | 6:00 PM | Game | Spaulding Field 2 | vs. Lunenberg Knights |
| Tuesday | May 13, 2025 | 5:30 PM | 7:30 PM | Practice | Spaulding T-Ball 4 | |
| Thursday | May 15, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Field 3 | vs. TA Black |
| Saturday | May 17, 2025 | 12:45 PM | 1:45 PM | Other | TAYBS Craven Field | |
| Sunday | May 18, 2025 | 4:00 PM | 6:00 PM | Game | Spaulding Field 2 | vs. Lunenberg Blues |
| Wednesday | May 28, 2025 | 6:00 PM | 8:00 PM | Practice | Marshall Field 1 | |
| Thursday | May 29, 2025 | 5:30 PM | 7:30 PM | Practice | Spaulding Field 2 | |
| Friday | May 30, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Field 2 | vs. TA Black |
| Sunday | June 1, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Field 2 | vs. Lunenberg Blues |
| Tuesday | June 3, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Field 2 | vs. Templeton |
| Sunday | June 8, 2025 | 3:00 PM | 5:00 PM | Game | Marshall Field 1 | vs. Lunenberg Knights |
| Sunday | June 8, 2025 | 6:00 PM | 8:00 PM | Game | Whitney Field | @ ASH WEST |
| Monday | June 9, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Thursday | June 12, 2025 | 5:00 PM | 7:00 PM | Practice | Spaulding Field 3 | |
| Saturday | June 14, 2025 | 5:00 PM | 7:00 PM | Game | Spaulding Field 2 | vs. Ash/West |
