| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 2, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Fiel Field 2 (Main) | |
| Saturday | April 5, 2025 | 4:30 PM | 6:00 PM | Practice | Spaulding Fiel Field 3 (Eastman) | |
| Wednesday | April 9, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Fiel Field 2 (Main) | |
| Saturday | April 12, 2025 | 4:30 PM | 6:00 PM | Practice | Spaulding Fiel Field 3 (Eastman) | |
| Wednesday | April 16, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Fiel Field 2 (Main) | |
| Monday | April 21, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Fiel Field 3 (Eastman) | |
| Saturday | April 26, 2025 | 4:30 PM | 6:00 PM | Practice | Spaulding Fiel Field 3 (Eastman) | |
| Sunday | April 27, 2025 | 6:00 PM | 8:00 PM | Game | Ashburnham Field 1 | vs. Ash/West |
| Wednesday | April 30, 2025 | 5:30 PM | 7:15 PM | Practice | Spaulding Fiel Field 3 (Eastman) | |
| Sunday | May 4, 2025 | 4:00 PM | 6:00 PM | Game | Spaulding Fiel Field 2 (Main) | vs. Ash/West |
| Saturday | May 10, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Fiel Field 2 (Main) | vs. Templeton Blue Warriors |
| Sunday | May 11, 2025 | 1:00 PM | 3:00 PM | Game | Spaulding Fiel Field 2 (Main) | vs. Lunenberg Blues |
| Thursday | May 15, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Fiel Field 3 (Eastman) | vs. TA Gold |
| Sunday | May 18, 2025 | 4:00 PM | 6:00 PM | Game | Marshall Softball Field | vs. Lunenberg Knights |
| Monday | May 26, 2025 | 5:30 PM | 7:15 PM | Practice | Spaulding Fiel Field 1 (Turnpike) | |
| Friday | May 30, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Fiel Field 2 (Main) | vs. TA Gold |
| Saturday | May 31, 2025 | 6:00 PM | 8:00 PM | Game | Spaulding Fiel Field 3 (Eastman) | vs. Lunenberg Knights |
| Saturday | June 7, 2025 | 6:00 PM | 8:00 PM | Game | Gilman-Waite Field 2 | vs. Templeton Blue Warriors |
| Sunday | June 8, 2025 | 6:00 PM | 8:00 PM | Game | Marshall Softball Field | vs. Lunenberg Blues |
