| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Field 1 | |
| Thursday | April 9, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Field 1 | |
| Monday | April 13, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Field 1 | |
| Thursday | April 16, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Field 1 | |
| Thursday | April 23, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Field 1 | |
| Monday | April 27, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Ayer Shirley |
| Thursday | April 30, 2026 | 5:30 PM | 7:00 PM | Practice | Craven Field 1 | |
| Friday | May 1, 2026 | 5:45 PM | 7:45 PM | Practice | DJ's Field Field 1 | |
| Wednesday | May 6, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Groton |
| Friday | May 8, 2026 | 5:45 PM | 7:45 PM | Game | Littleton Shaker Field | vs. Littleton |
| Monday | May 11, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Pepperell |
| Wednesday | May 13, 2026 | 5:45 PM | 7:45 PM | Game | Pirone Park | vs. Ayer-Shirley |
| Friday | May 15, 2026 | 5:30 PM | 7:00 PM | Practice | Craven Field 1 | |
| Friday | May 15, 2026 | 5:45 PM | 7:45 PM | Practice | Craven Field 1 | |
| Monday | May 18, 2026 | 5:45 PM | 7:45 PM | Game | Bolton Capital Field | vs. Bolton |
| Wednesday | May 20, 2026 | 5:00 PM | 7:00 PM | Practice | Craven Field 1 | |
| Wednesday | May 27, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Maynard Stow |
| Friday | May 29, 2026 | 5:45 PM | 7:45 PM | Game | Groton CP2/middle | vs. Groton |
| Monday | June 1, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Littleton |
| Friday | June 5, 2026 | 5:45 PM | 7:45 PM | Game | Bartelson Bartelson 2/fenced | vs. Pepperell |
| Wednesday | June 10, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Littleton |
