| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | April 4, 2026 | 2:00 PM | 4:00 PM | Practice | Craven Field 1 | |
| Saturday | April 11, 2026 | 9:30 AM | 12:30 PM | Practice | Craven Field 1 | |
| Tuesday | April 14, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Field 1 | |
| Saturday | April 18, 2026 | 10:00 AM | 12:00 PM | Practice | Craven Field 1 | |
| Tuesday | April 21, 2026 | 5:00 PM | 7:00 PM | Practice | Craven Field 1 | |
| Saturday | April 25, 2026 | 10:00 AM | 1:00 PM | Practice | Craven Field 1 | |
| Tuesday | April 28, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Field 1 | |
| Wednesday | April 29, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Pepperell |
| Friday | May 1, 2026 | 5:45 PM | 7:45 PM | Practice | Craven Field 1 | |
| Saturday | May 2, 2026 | 10:00 AM | 12:00 PM | Practice | Craven Field 1 | |
| Monday | May 4, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Lunenburg |
| Wednesday | May 6, 2026 | 5:45 PM | 7:45 PM | Game | Groton CP4/left-lights | vs. Groton |
| Friday | May 8, 2026 | 5:00 PM | 7:00 PM | Practice | Craven Field 1 | |
| Monday | May 11, 2026 | 5:45 PM | 7:45 PM | Game | Groton CP4/left-lights | vs. Groton |
| Wednesday | May 13, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Groton |
| Monday | May 18, 2026 | 5:45 PM | 7:45 PM | Game | LU-Powell Field 1 | vs. Lunenburg |
| Wednesday | May 20, 2026 | 5:45 PM | 7:45 PM | Game | Bartelson Bartelson 2/fenced | vs. Pepperell |
| Wednesday | May 27, 2026 | 5:45 PM | 7:45 PM | Game | Shirley Dale Prentiss Field | vs. Ayer Shirley |
| Thursday | May 28, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Lunenburg |
| Monday | June 1, 2026 | 5:45 PM | 7:45 PM | Game | Groton CP4/left-lights | vs. Groton |
| Wednesday | June 3, 2026 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Groton |
