| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 17, 2026 | 5:00 PM | 7:00 PM | Practice | Craven Craven Field | |
| Sunday | September 20, 2026 | 3:00 PM | 5:00 PM | Game | Craven Craven Field | vs. Westford 1 |
| Tuesday | September 22, 2026 | 4:45 PM | 6:30 PM | Practice | Craven Craven Field | |
| Thursday | September 24, 2026 | 4:45 PM | 6:30 PM | Practice | Craven Craven Field | |
| Sunday | September 27, 2026 | 3:00 PM | 5:00 PM | Game | Bartelson Field 1/lights | vs. Pepperell |
| Tuesday | September 29, 2026 | 5:30 PM | 7:30 PM | Game | Bartelson Field | @ Pepperell 12u |
| Wednesday | September 30, 2026 | 4:30 PM | 6:30 PM | Game | TAYBS Craven Field | vs. Westford 1 |
| Thursday | October 1, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Craven Field | |
| Saturday | October 3, 2026 | 10:30 AM | 12:00 PM | Practice | Craven Craven Field | I'd Hit That (Orange), The Blue Chews (Blue) |
| Sunday | October 4, 2026 | 3:00 PM | 5:00 PM | Game | Craven Craven Field | vs. Groton |
| Thursday | October 8, 2026 | 5:00 PM | 6:30 PM | Practice | Craven Craven Field | |
| Wednesday | October 14, 2026 | 4:45 PM | 6:00 PM | Practice | Craven Craven Field | |
| Thursday | October 15, 2026 | 4:45 PM | 6:00 PM | Practice | Craven Craven Field | |
| Saturday | October 17, 2026 | 3:30 PM | 5:30 PM | Game | Maynard High School | @ Maynard |
| Saturday | October 24, 2026 | 3:45 PM | 5:45 PM | Game | Shaker Lane Elementary School | @ Littleton |
| Sunday | November 1, 2026 | 3:00 PM | 5:00 PM | Game | Bolton Capital Field | vs. Boloton 1 |
| Sunday | November 8, 2026 | 12:30 PM | 2:30 PM | Game | TAYBS Craven Field | vs. Westford |
