| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | March 27, 2024 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Thursday | April 18, 2024 | 5:30 PM | 7:00 PM | Practice | Craven Craven Field | |
| Saturday | April 20, 2024 | 10:30 AM | 12:30 PM | Practice | Craven Craven Field | |
| Monday | April 22, 2024 | 6:00 PM | 8:30 PM | Game | Bartelson Bartelson 2/fenced | vs. Pepperell 1 |
| Wednesday | April 24, 2024 | 6:00 PM | 8:30 PM | Game | Craven Craven Field | vs. Groton 2 |
| Monday | April 29, 2024 | 6:00 PM | 8:30 PM | Game | Craven Craven Field | vs. Groton 3 |
| Tuesday | April 30, 2024 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 3 | |
| Thursday | May 2, 2024 | 5:30 PM | 7:00 PM | Practice | Craven Craven Field | |
| Friday | May 3, 2024 | 6:00 PM | 8:30 PM | Game | LU-McNally Field 1 | vs. Lunenburg 2 |
| Tuesday | May 7, 2024 | 6:00 PM | 8:30 PM | Game | Craven Craven Field | vs. Groton 4 |
| Thursday | May 9, 2024 | 6:00 PM | 8:30 PM | Game | Craven Craven Field | vs. TA Gold |
| Monday | May 13, 2024 | 6:00 PM | 8:30 PM | Game | Groton CP3/right-no-fence | vs. Groton 1 |
| Wednesday | May 15, 2024 | 6:00 PM | 8:30 PM | Game | Groton CP3/right-no-fence | vs. Groton 5 |
| Friday | May 17, 2024 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Saturday | May 18, 2024 | 8:25 AM | 8:50 AM | Practice | Craven Craven Field | |
| Saturday | May 18, 2024 | 6:30 PM | 8:00 PM | Practice | Craven Craven Field | Baseball Juniors, Baseball Majors/60, Baseball Majors/70, Baseball Minors Gold, Baseball Rookie Black, Baseball Rookie Gold, Baseball Rookie Grey, Baseball Rookie White, Bananas, Bandits, Bisons, Bulldogs, Coopers, Dragons, Lugnuts, Raptors, River Rats, RockHounds, Spinners, Trappers, Softball Juniors, Softball Majors Black, Softball Majors Gold, Softball Minors Black, Softball Minors Gold, Softball Rookie Black, Softball Rookie Gold |
| Saturday | May 18, 2024 | 8:00 PM | 11:00 PM | Practice | Craven Craven Field | Baseball Juniors, Baseball Majors/60, Baseball Majors/70, Baseball Minors Gold, Baseball Rookie Black, Baseball Rookie Gold, Baseball Rookie Grey, Baseball Rookie White, Bananas, Bandits, Bisons, Bulldogs, Coopers, Dragons, Lugnuts, Raptors, River Rats, RockHounds, Spinners, Trappers, Softball Juniors, Softball Majors Black, Softball Majors Gold, Softball Minors Black, Softball Minors Gold, Softball Rookie Black, Softball Rookie Gold |
| Monday | May 20, 2024 | 6:00 PM | 8:30 PM | Game | Bartelson Field 1/lights | vs. Pepperell 2 |
| Thursday | May 23, 2024 | 6:00 PM | 8:30 PM | Practice | Spaulding Field 2 | |
| Tuesday | May 28, 2024 | 6:00 PM | 8:30 PM | Game | Pirone Park Field 1 | vs. Ayer 1 |
| Thursday | May 30, 2024 | 6:00 PM | 8:30 PM | Game | Craven Craven Field | vs. Groton 5 |
| Sunday | June 2, 2024 | 5:00 PM | 6:30 PM | Practice | Craven Craven Field | |
| Tuesday | June 4, 2024 | 6:00 PM | 8:00 PM | Game | Craven Craven Field | vs. Pepperell 2 |
| Friday | June 7, 2024 | 5:00 PM | 6:30 PM | Practice | Spaulding Field 3 |
