| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 2, 2025 | 5:30 PM | 7:00 PM | Practice | Craven Field 1 | |
| Wednesday | April 9, 2025 | 5:30 PM | 7:00 PM | Practice | Craven Field 1 | |
| Monday | April 14, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | TAYBS Craven Field | |
| Wednesday | April 16, 2025 | 5:30 PM | 7:00 PM | Practice | Craven Field 1 | |
| Wednesday | April 23, 2025 | 5:30 PM | 7:00 PM | Practice | Craven Field 1 | |
| Monday | April 28, 2025 | 5:45 PM | 7:45 PM | Game | Shirley Dale Prentiss Field | vs. Ayer Shirley |
| Friday | May 2, 2025 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Lancaster |
| Monday | May 5, 2025 | 5:45 PM | 7:45 PM | Game | Littleton Shaker Field | vs. Littleton |
| Wednesday | May 7, 2025 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Bolton |
| Wednesday | May 14, 2025 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Lancaster |
| Friday | May 16, 2025 | 5:45 PM | 7:45 PM | Game | Bartelson Bartelson 1/lights | vs. Pepperell |
| Monday | May 19, 2025 | 5:45 PM | 7:45 PM | Game | Groton CP4/left-lights | vs. Groton Dunstable |
| Wednesday | May 21, 2025 | 5:45 PM | 7:45 PM | Game | Bolton Capital Field | vs. Bolton |
| Tuesday | May 27, 2025 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Maynard Stow |
| Wednesday | May 28, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 1 | |
| Friday | May 30, 2025 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Lunenburg |
| Monday | June 2, 2025 | 5:30 PM | 7:00 PM | Practice | Spaulding Field 2 | |
| Wednesday | June 4, 2025 | 5:45 PM | 7:45 PM | Game | Craven Field 1 | vs. Pepperell |
| Friday | June 6, 2025 | 5:45 PM | 7:45 PM | Game | Littleton Shaker Field | vs. Littleton |
| Monday | June 9, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | TAYBS Craven Field | |
| Tuesday | June 10, 2025 | 5:45 PM | 7:45 PM | Game | Bolton | vs. Bolton |
